<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>neuroAgility &#124; Neurofeedback, Neurotherapy and EEG Biofeedback in Denver Boulder</title>
	<atom:link href="http://neuroagility.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://neuroagility.com</link>
	<description>Attention &#38; Performance Psychology</description>
	<lastBuildDate>Fri, 18 May 2012 19:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Exercise Benefits the Brain</title>
		<link>http://neuroagility.com/2011/12/how-exercise-benefits-the-brain/</link>
		<comments>http://neuroagility.com/2011/12/how-exercise-benefits-the-brain/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletic/Performance Enhancement]]></category>
		<category><![CDATA[Neurofeedback News]]></category>

		<guid isPermaLink="false">http://neuroagility.com/?p=637</guid>
		<description><![CDATA[Once again, just a reminder that exercise is so helpful to a healthy brain. Read this article in the New York Times about new research which suggests that surges in a brain protein after exercise may play a particular role in improving memory and recall. Another New York Times Article about how exercise could lead to a better brain.  ]]></description>
			<content:encoded><![CDATA[<p>Once again, just a reminder that exercise is so helpful to a healthy brain.</p>
<p><a title="Exercise Benefits Brain" href="http://well.blogs.nytimes.com/2011/11/30/how-exercise-benefits-the-brain/?emc=eta1" target="_blank">Read this article in the New York Times</a> about new research which suggests that surges in a brain protein after exercise may play a particular role in improving memory and recall.</p>
<p title="Exercise for a Better Brain"><a title="Exercise for a Better Brain" href="http://www.nytimes.com/2012/04/22/magazine/how-exercise-could-lead-to-a-better-brain.html?pagewanted=1&amp;_r=2&amp;hp" target="_blank">Another New York Times Article</a> about how exercise could lead to a better brain.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://neuroagility.com/2011/12/how-exercise-benefits-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewiring the Brain to Ease Pain</title>
		<link>http://neuroagility.com/2011/11/rewiring-the-brain-to-ease-pain/</link>
		<comments>http://neuroagility.com/2011/11/rewiring-the-brain-to-ease-pain/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neurofeedback News]]></category>

		<guid isPermaLink="false">http://neuroagility.com/?p=625</guid>
		<description><![CDATA[This overview article on pain provides an interesting perspective. Read the Wall Street Journal article which addresses how you think about pain can have a major impact on how it feels.]]></description>
			<content:encoded><![CDATA[<p>This overview article on pain provides an interesting perspective.</p>
<p><a title="Easing Pain" href="http://online.wsj.com/article/SB10001424052970204323904577038041207168300.html?mod=WSJ_hpp_editorsPicks_3" target="_blank">Read the Wall Street Journal article</a> which addresses how you think about pain can have a major impact on how it feels.</p>
]]></content:encoded>
			<wfw:commentRss>http://neuroagility.com/2011/11/rewiring-the-brain-to-ease-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Sleep</title>
		<link>http://neuroagility.com/2011/09/the-importance-of-sleep/</link>
		<comments>http://neuroagility.com/2011/09/the-importance-of-sleep/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neurofeedback News]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://v2.neuroagility.com/?p=444</guid>
		<description><![CDATA[Sleep is key to proper brain function. Elements such mood, perspective, energy, alertness, and internal recovery are influenced directly by our sleep habits. On the whole, we are a sleep-starved nation: over fatigued and paying the price. Read more about sleep and the benefits of napping in Take a Nap! Change Your Life, a new book by Sara C. Mednick, Ph.D. Excerpts of the book &#8230; <a href="http://neuroagility.com/2011/09/the-importance-of-sleep/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sleep is key to proper brain function.  Elements such mood, perspective, energy, alertness, and internal recovery are influenced directly by our sleep habits.  On the whole, we are a sleep-starved nation: over fatigued and paying the price.  </p>
<p>Read more about sleep and the benefits of napping in <a href="http://www.kk.org/cooltools/archives/005848.php" title="Take a Nap! Change Your Life" target="_blank"><em>Take a Nap! Change Your Life</em></a>, a new book by Sara C. Mednick, Ph.D.  Excerpts of the book and a more detailed synopsis are <a href="http://www.kk.org/cooltools/archives/005848.php" title="Take a Nap! Change Your Life" target="_blank">available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neuroagility.com/2011/09/the-importance-of-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the human brain works</title>
		<link>http://neuroagility.com/2011/08/how-the-human-brain-works/</link>
		<comments>http://neuroagility.com/2011/08/how-the-human-brain-works/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neurofeedback News]]></category>

		<guid isPermaLink="false">http://v2.neuroagility.com/?p=332</guid>
		<description><![CDATA[Found an interesting and useful interactive graphic on how the brain works: See the graphic here]]></description>
			<content:encoded><![CDATA[<p>Found an interesting and useful interactive graphic on how the brain works:</p>
<p><a title="How the Brain Works" href="http://www.newscientist.com/movie/brain-interactive" target="_blank">See the graphic here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neuroagility.com/2011/08/how-the-human-brain-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindfulness Based Stress Reduction  Workshop</title>
		<link>http://neuroagility.com/2011/08/mindfulness-based-stress-reduction-workshop/</link>
		<comments>http://neuroagility.com/2011/08/mindfulness-based-stress-reduction-workshop/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neuroAgility News]]></category>

		<guid isPermaLink="false">http://v2.neuroagility.com/?p=286</guid>
		<description><![CDATA[The entire staff at neuroAgility will be doing this Mindfulness Based Stress Reduction Workshop at Shambhala Mountain Center. http://www.shambhalamountain.org/programs/view/1663]]></description>
			<content:encoded><![CDATA[<p>The entire staff at neuroAgility will be doing this Mindfulness Based Stress Reduction<br />
Workshop at Shambhala Mountain Center.</p>
<p><a title="Click here for more information" href="http://www.shambhalamountain.org/programs/view/1663" target="_blank">http://www.shambhalamountain.org/programs/view/1663</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neuroagility.com/2011/08/mindfulness-based-stress-reduction-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talk: 5 ways to listen better</title>
		<link>http://neuroagility.com/2011/06/ted-talk-5-ways-to-listen-better/</link>
		<comments>http://neuroagility.com/2011/06/ted-talk-5-ways-to-listen-better/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 19:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information on ADD/ADHD]]></category>
		<category><![CDATA[Neurofeedback News]]></category>

		<guid isPermaLink="false">http://v2.neuroagility.com/?p=288</guid>
		<description><![CDATA[A particularly relevant talk. View this video clip which shares five ways to re-tune your ears for conscious listening — to other people and the world around you.]]></description>
			<content:encoded><![CDATA[<p>A particularly relevant talk.</p>
<p><a title="Listen Better" href="http://www.ted.com/talks/julian_treasure_5_ways_to_listen_better.html" target="_blank">View this video clip</a> which shares five ways to re-tune your ears for conscious listening — to other people and the world around you.</p>
]]></content:encoded>
			<wfw:commentRss>http://neuroagility.com/2011/06/ted-talk-5-ways-to-listen-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet someone from the neuroAgility team!</title>
		<link>http://neuroagility.com/2010/12/meet-someone-from-the-neuroagility-team/</link>
		<comments>http://neuroagility.com/2010/12/meet-someone-from-the-neuroagility-team/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 20:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neuroAgility News]]></category>
		<category><![CDATA[Kerri Honaker]]></category>
		<category><![CDATA[neuroAgility]]></category>

		<guid isPermaLink="false">http://www.neuroagility.com/newsroom/?p=69</guid>
		<description><![CDATA[Meet Kerri Honaker from the neuroAgility team. <a href="http://neuroagility.com/2010/12/meet-someone-from-the-neuroagility-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Let us introduce you to:</p>
<p>Kerri Honaker, M.S., M.A., LPCExecutive Director</p>
<p>Ms.   Honaker is the founder and director of neuroAgility, PC. She is a   Licensed Professional Counselor with graduate degrees in Clinical   Psychology and in Counseling and Family Therapy. She brings elements   from the sports world to her work, combining psychology, performance and   a natural motivational style. She has been competitive in gymnastics,   tennis and basketball, and remains an avid athlete. Ms. Honaker is a   licensed professional counselor and is a member of AAPB (Applied   Psychophysiology and Biofeedback), iSNR (international Society of   Neuronal Regulation), ACA (American Counseling Association), AAASP   (Association for Advancement of Applied Sport Psychology), and BIAC   (Brain Injury Association of Colorado).﻿</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://neuroagility.com/2010/12/meet-someone-from-the-neuroagility-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Get Behind the Eight Ball With Your Child’s Report Card</title>
		<link>http://neuroagility.com/2010/12/don%e2%80%99t-get-behind-the-eight-ball-with-your-child%e2%80%99s-report-card/</link>
		<comments>http://neuroagility.com/2010/12/don%e2%80%99t-get-behind-the-eight-ball-with-your-child%e2%80%99s-report-card/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 03:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neurofeedback News]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Earle Shugerman]]></category>
		<category><![CDATA[Kerri Honaker]]></category>
		<category><![CDATA[neuroAgility]]></category>

		<guid isPermaLink="false">http://www.neuroagility.com/newsroom/?p=65</guid>
		<description><![CDATA[With summer ending and the holiday season quickly approaching, parents will receive something from their children even before holiday gifts are exchanged: their child’s report card.  <a href="http://neuroagility.com/2010/12/don%e2%80%99t-get-behind-the-eight-ball-with-your-child%e2%80%99s-report-card/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE</strong></p>
<p><strong>CONTACT: Jim Guttau, 720.530.9533</strong></p>
<p>September 30, 2010–With summer ending and the holiday season quickly approaching, parents will receive something from their children even before holiday gifts are exchanged: their child’s report card. Report cards for middle school and high school students will go home to parents soon, signaling the first chance for a face-to-face talk between parents and teachers about their children’s progress and attention in class.</p>
<p>While this could be a positive conversation at the holiday dinner table, for some parents, this report card serves as a fresh reminder of a difficult situation they face with their child. It is important to not get behind the eight ball when it comes to a child’s report card, but rather to make steps to correct these challenges before the next season is summer and another year of your child’s grades are wasted.</p>
<p>In most instances, just by simply improving the attention span and concentration levels of a student will greatly increase their performance and grades. neuroAgility, a clinical center with two locations in Denver (3773 Cherry Creek No. Dr., Suite 690W) and in Boulder (2501 Walnut Street, Suite 205), uses state-of-the-art technology integrated with medicine and psychology to treat symptoms of ADHD and concentration.</p>
<p>According to the ADHD Association, between eight and nine million people suffer from ADHD. neuroAgility Executive Director Kerri Honaker explains that a recent trend in ADHD may be a result of our technology-driven informational age. “ADHD has been around for a long time, but the way we live now can be very distracting,” says Honaker. “I think ADHD is more apparent now because of our culture and the constant incoming information overload.”</p>
<p>Diagnosis applies to individuals who are consistently distracted, impulsive, and hyperactive. Many other symptoms can result from ADHD and vary with each individual. Visit <a href="../../ADD-ADHD.html" target="_blank">www.neuroagility.com/ADD-ADHD.html</a> for an ADHD symptom checklist.</p>
<p>neuroAgility’s unique approach to treating the attention deficit disorders strays from the typical remedy-through prescription medication. After an initial clinical assessment and a visual and auditory performance test, professionals at neuroAgility use state-of-the-art equipment to retrieve a quantitative EEG brain map. The brain map unveils brain electrical activity measuring which brain waves are firing at what location. After the results are run through a standardized database, neuro-feedback protocols are tailored and designed by physicians and psychologists to the individual’s needs. The protocols then train the brain to act differently and eventually relieve symptoms of ADHD.</p>
<p>“You’re changing a pattern that’s been naturally formed. Over time, the brain waves form a new pattern and the client will notice shifts in behavioral patterns,” says Honaker. “It takes time and consistency.”</p>
<p>neuroAgility also offers individual psychotherapy and ADHD support groups for parents, spouses, and teens and also specializes in brain injury, anxiety, sleep disorders and Aspergers.</p>
<p><strong>About neuroAgility</strong></p>
<p>Founded in Boulder, Colorado in1998 by husband and wife team Earle Shugerman, M.D., and Kerri Honaker, M.S., M.A., LPC., neuroAgility is a treatment center offering clinically proven alternatives to medication. The center focuses on enhancement of performance, attention, and emotional regulation utilizing state-of-the-art technology integrated with medicine and psychology. The neuroAgility team can also assist athletes and other performers in gaining the mental edge they need to excel. Learn more at <a href="../../" target="_blank">www.neuroAgility.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neuroagility.com/2010/12/don%e2%80%99t-get-behind-the-eight-ball-with-your-child%e2%80%99s-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train The Brain: Using Neurofeedback To Treat ADHD</title>
		<link>http://neuroagility.com/2010/12/train-the-brain-using-neurofeedback-to-treat-adhd/</link>
		<comments>http://neuroagility.com/2010/12/train-the-brain-using-neurofeedback-to-treat-adhd/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information on ADD/ADHD]]></category>

		<guid isPermaLink="false">http://www.neuroagility.com/newsroom/?p=57</guid>
		<description><![CDATA[Katherine Ellison’s son was 12 when he was diagnosed with attention deficit hyperactivity disorder, or ADHD. “He was getting into fights. He wasn’t doing his homework. He was being very difficult with his little brother. And he was just melting down day after day,” Ellison says. “So I decided to devote a year to trying out different approaches to see if we could make it &#8230; <a href="http://neuroagility.com/2010/12/train-the-brain-using-neurofeedback-to-treat-adhd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Katherine Ellison’s son was 12 when he was diagnosed with attention deficit hyperactivity disorder, or ADHD.</p>
<p>“He was getting into fights. He wasn’t doing his homework. He was  being very difficult with his little brother. And he was just melting  down day after day,” Ellison says. “So I decided to devote a year to  trying out different approaches to see if we could make it any better.”<span id="more-57"></span></p>
<p>In  recent years, more people have been trying an alternative approach  called neurofeedback, a type of therapy intended to teach the brain to  stay calm and focused. Neurofeedback is expensive, time consuming and  still scientifically unproved. But, there’s growing evidence that it can  help.</p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=130896102" target="_blank">Read and/or Listen to the whole article on NPR here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neuroagility.com/2010/12/train-the-brain-using-neurofeedback-to-treat-adhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The neuroAgility Program</title>
		<link>http://neuroagility.com/2010/12/the-neuroagility-program/</link>
		<comments>http://neuroagility.com/2010/12/the-neuroagility-program/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neuroAgility News]]></category>

		<guid isPermaLink="false">http://www.neuroagility.com/newsroom/?p=54</guid>
		<description><![CDATA[We will also be scheduling your Family Support Sessions with you.  We want family members, significant others, and those living with and affected by the person doing the neurofeedback training to attend 2 sessions for every 10 neurofeedback sessions.  Structure, boundaries, goals, ideas and emotions all come into play when family is working and living together.  Our therapists and our CBT structure will lend a &#8230; <a href="http://neuroagility.com/2010/12/the-neuroagility-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We will also be scheduling your <strong>Family Support Sessions</strong> with you.  We want family members, significant others, and those living with and affected by the person doing the neurofeedback training to attend 2 sessions for every 10 neurofeedback sessions.  Structure, boundaries, goals, ideas and emotions all come into play when family is working and living together.  Our therapists and our CBT structure will lend a hand in homework battles, family time, down time, better communication and many other areas where we know families struggle.<span id="more-54"></span></p>
<p><strong>Neurofeedback </strong>training is most effective two times per week.  Our  scheduling manager schedules your full evaluation (above), and will  then work with your daily routine to see when the best training times  are.  You will train two times per week, every other day to have maximum  benefit. We will be offering Monday/Wednesday or Tuesday/Thursday  training time slots. Our offices are open M-TH 9am-7:30pm and F  10:30am-5pm.</p>
<p><strong> </strong></p>
<p><strong>What is qEEG?</strong></p>
<p>qEEG is a recording of the electrical activity that comes off of the scalp.  This takes about an hour in the office.  We will place a cap on your head, and measure 19 lead sites across your scalp.  This information will let us know what brain waves are firing where.  When we do a map (qEEG) in the office, we are recording 10 minutes eyes open relaxed, and we are recording 10 minutes eyes closed relaxed.  The session takes nearly an hour as we are getting all clear and clean signals ready to record, the prep time is important.  When you are done with your map your hair will have electrode gel in it.  It is good to bring a cap, or prepare your day knowing you will have a bit of gel in your hair upon leaving.   When coming in for your qEEG: no caffeine or sugar, and glasses are preferred to contacts.  We should have a conversation about medications you may be taking to see if they are workable with our recording.</p>
]]></content:encoded>
			<wfw:commentRss>http://neuroagility.com/2010/12/the-neuroagility-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

